- Technology Bangladesh
- Main Catalog
- Mobiles
- Xiaomi Redmi K40
Xiaomi Redmi K40
-
CPU: Qualcomm SM8250-AC Snapdragon 870 5G (7 nm)
-
RAM: 8 GB
-
Display: 6.67 inches
-
Camera: 48MP
-
Battery: 4520 mAh
Specifications
Launch
Announced | February, 2024 |
Status | Available |
Software / Hardware
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, MIUI 12.2 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 GB UFS 3.1 |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0", 1.12µm |
Secondary | 20 MP, (wide), 1/3.4", 0.8µm |
Camera Features |
LED flash, HDR, panorama HDR |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio)120Hz, HDR10+, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection A screen protector is an additional sheet of material—commonly polyurethane or laminated glass—that can be attached to the screen of an electronic device and protect it against physical damage. | Corning Gorilla Glass 5 |
Design
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Colors | Black, White, Aurora |
Network
Technology Network Technology involves the use of data systems to manage and deliver digital resources over a computer network. A variety of industries use computer hardware and system software that maintains a network, creating a need for specialists to manage them. | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands 2G, first introduced in 1992, is the second-generation of cellular telephone technology and the first to use digital encryption of conversations. 2G networks were the first to offer data services and SMS text messaging, but their data transfer rates are lower than those of their successors. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands 3G networks succeed 2G ones, offering faster data transfer rates and are the first to enable video calls. This makes them especially suitable for use in modern smartphones, which require constant high-speed internet connection for many of their applications. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands 4G is the fourth generation of mobile phone communications standards. It is a successor of the 3G and provides ultra-broadband internet access for mobile devices. The high data transfer rates make 4G networks suitable for use in USB wireless modems for laptops and even home internet access. | LTE |
5GBbands 5G is the fifth generation of mobile phone communications standards. It is a successor to 4G and promises to be faster than previous generations while opening up new uses cases for mobile data. The 5G benefits range from faster speeds (up to 10x faster), much lower latency (up to 50x lower) and greater capacity allowing many more devices to be connected at the same time. | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Connectivity
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Non-removable Li-Po |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4520 mAh |
Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
More
Made by | China |
Colors | Black, White, Aurora |
Here we talk about the most recent, the latest mobile news, specifications, review, and price in Bangladesh 2021. Xiaomi Redmi K40 is a new mobile. Redmi K40 is also the latest smartphone.
Redmi K40 was announced in 2021, March, in Bangladesh. Redmi K40 is around the price is 36,500 Taka in Bangladesh 2021. We are the most attractive mobile news publisher in Bangladesh in 2021. We are the latest website in our country that spreads mobile news in BD. The full specifications of the Redmi K40 smartphones are given below. Let’s check it out.
Xiaomi Redmi K40 Price & Release Date Price in Bangladesh
Mobile Name | Xiaomi Redmi K40 |
Phone Status | Coming soon |
Performance | 6/8/12 GB RAM |
Storage | 128/256 GB internal |
Camera | 64MP Main / 20MP Selfie |
Battery Capacity | 4520 mAh Li-Polymer |
Price in Bangladesh | BDT 36,500 |
The bd price of Redmi K40 is released. Lite smartphone/android comes with 6.67 inches, 16.94 cm, Super AMOLED capacitive touchscreen, 16M colors display, and resolution 1080 x 2400 pixels.
Xiaomi Redmi K40 Full Specs September, 2021
Redmi K40 has an internal memory of 128/256 GB, which can keep a lot of files and data of the user. There is an expandable memory slot that can keep up microSDXC (uses shared SIM slot) with the help of a memory card. This stylish device has a 48MP, 8 MP, 5 MP camera in the back, and a 20MP camera on the front side. It was powered by a standard 4520 mAh Li-polymer battery.
You can get this Xiaomi Redmi K40 from anywhere in Bangladeshi Showrooms. It will be available in Bangladeshi Shop. Here we talk about the mobile phone price in Bangladesh 2021. We publish here the specifications, mobile review, mobile comparisons, the latest upcoming mobile phone price in Bangladesh 2021.
Here we talk about the most recent, the latest mobile news, specifications, review, and price in Bangladesh 2021. Xiaomi Redmi K40 is a new mobile. Redmi K40 is also the latest smartphone.
Redmi K40 was announced in 2021, March, in Bangladesh. Redmi K40 is around the price is 36,500 Taka in Bangladesh 2021. We are the most attractive mobile news publisher in Bangladesh in 2021. We are the latest website in our country that spreads mobile news in BD. The full specifications of the Redmi K40 smartphones are given below. Let’s check it out.
Xiaomi Redmi K40 Price & Release Date Price in Bangladesh
Mobile Name | Xiaomi Redmi K40 |
Phone Status | Coming soon |
Performance | 6/8/12 GB RAM |
Storage | 128/256 GB internal |
Camera | 64MP Main / 20MP Selfie |
Battery Capacity | 4520 mAh Li-Polymer |
Price in Bangladesh | BDT 36,500 |
The bd price of Redmi K40 is released. Lite smartphone/android comes with 6.67 inches, 16.94 cm, Super AMOLED capacitive touchscreen, 16M colors display, and resolution 1080 x 2400 pixels.
Xiaomi Redmi K40 Full Specs September, 2021
Redmi K40 has an internal memory of 128/256 GB, which can keep a lot of files and data of the user. There is an expandable memory slot that can keep up microSDXC (uses shared SIM slot) with the help of a memory card. This stylish device has a 48MP, 8 MP, 5 MP camera in the back, and a 20MP camera on the front side. It was powered by a standard 4520 mAh Li-polymer battery.
You can get this Xiaomi Redmi K40 from anywhere in Bangladeshi Showrooms. It will be available in Bangladeshi Shop. Here we talk about the mobile phone price in Bangladesh 2021. We publish here the specifications, mobile review, mobile comparisons, the latest upcoming mobile phone price in Bangladesh 2021.