- Technology Bangladesh
- Main Catalog
- Mobiles
- Walton Primo E12
Walton Primo E12
-
CPU: Quad-Core Processor
-
RAM: 1GB
-
Display: 5.0 inches
-
Camera: 5 MP
-
Battery: 2000 mAh
Specifications
Launch
Announced | July, 2024 |
Status | Available |
Software / Hardware
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Quad-Core Processor |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 1.4GHz |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali T-820 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 8GB |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, proximity, compass |
Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 5MP |
Secondary | 2MP |
Camera Features | LED flash |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | FWVGA capacitive touchscreen, 16M colors |
Size | 5.0 inches |
Resolution | 720 x 1600 pixels |
Design
Dimensions | 145 mm x 72.8 mm x 9.7 mm |
Weight | 128 g |
Colors | Light Blue, Raspberry Red, Black |
Network
Technology Network Technology involves the use of data systems to manage and deliver digital resources over a computer network. A variety of industries use computer hardware and system software that maintains a network, creating a need for specialists to manage them. | GSM / HSPA / LTE |
2G Bands 2G, first introduced in 1992, is the second-generation of cellular telephone technology and the first to use digital encryption of conversations. 2G networks were the first to offer data services and SMS text messaging, but their data transfer rates are lower than those of their successors. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands 3G networks succeed 2G ones, offering faster data transfer rates and are the first to enable video calls. This makes them especially suitable for use in modern smartphones, which require constant high-speed internet connection for many of their applications. | HSDPA 850 / 900 / 2100 |
4G Bands 4G is the fourth generation of mobile phone communications standards. It is a successor of the 3G and provides ultra-broadband internet access for mobile devices. The high data transfer rates make 4G networks suitable for use in USB wireless modems for laptops and even home internet access. | LTE |
Speed | HSPA+, LTE |
Connectivity
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, LE |
USB | microUSB |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Removable Li-Ion |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2000 mAh |
More
Made by | Bangladesh |
Colors | Light Blue, Raspberry Red, Black |