- Technology Bangladesh
- Main Catalog
- Mobiles
- Vivo X60 Pro 5G
Vivo X60 Pro 5G












-
CPU: Qualcomm SM8250-AC Snapdragon 870 5G (7 nm)
-
RAM: 12GB
-
Display: 6.56 inches
-
Camera: 48MP 2160p
-
Battery: 4200 mAh
Specifications
Launch
Announced | March, 2025 |
Status | Available |
Software / Hardware
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, Funtouch 11.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 gb |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP, (wide) 13 MP, (portrait), 2X Optical Zoom 13 MP, (ultrawide) |
Secondary | 32 MP |
Camera Features | ED Flash, Zeiss Optics, Panorama, HDR |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 120Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels |
Protection A screen protector is an additional sheet of material—commonly polyurethane or laminated glass—that can be attached to the screen of an electronic device and protect it against physical damage. | Corning Gorilla Glass 6 |
Design
Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
Weight | 179 g |
Colors | Midnight Black, Shimmer Blue |
Network
Technology Network Technology involves the use of data systems to manage and deliver digital resources over a computer network. A variety of industries use computer hardware and system software that maintains a network, creating a need for specialists to manage them. | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands 2G, first introduced in 1992, is the second-generation of cellular telephone technology and the first to use digital encryption of conversations. 2G networks were the first to offer data services and SMS text messaging, but their data transfer rates are lower than those of their successors. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands 3G networks succeed 2G ones, offering faster data transfer rates and are the first to enable video calls. This makes them especially suitable for use in modern smartphones, which require constant high-speed internet connection for many of their applications. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands 4G is the fourth generation of mobile phone communications standards. It is a successor of the 3G and provides ultra-broadband internet access for mobile devices. The high data transfer rates make 4G networks suitable for use in USB wireless modems for laptops and even home internet access. | LTE |
5GBbands 5G is the fifth generation of mobile phone communications standards. It is a successor to 4G and promises to be faster than previous generations while opening up new uses cases for mobile data. The 5G benefits range from faster speeds (up to 10x faster), much lower latency (up to 50x lower) and greater capacity allowing many more devices to be connected at the same time. | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Non-removable Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4200mAh |
Charging | Fast Charging 33W |
More
Made by | China |
Colors | Midnight Black, Shimmer Blue |
Vivo X60 Pro 5G comes with 6.56 inches Full HD+ AMOLED screen. It has a middle punch-hole front camera design. The back camera is of triple 48+13+13 MP with PDAF, ultrawide, gimbal stabilization, telephoto lens, Zeiss Optics, LED Flash etc. and Ultra HD video recording. The front camera is of 32 MP. Vivo X60 Pro 5G comes with 4200 mAh battery with 33W fast charging. It has 12 GB RAM, up to 3.2 GHz octa-core CPU and Adreno 650 GPU. It is powered by a Qualcomm Snapdragon 870 5G (7 nm) chipset. The device comes with 256 GB internal storage and no MicroSD slot. There is an in-display (optical) fingerprint sensor in this phone.
Among other features, there is Dual SIM, face unlock, USB Type-C etc.
Pros | Cons |
✘ No 3.5mm jack | |
✘ No FM Radio | |
✘ No external memory card slot | |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.